Enjoy the Taste of Reassurance
SEARCH

Financial Highlights

Home Investors Financial Highlights
 
Income Statement | Balance Sheet | Cash Flow Statement | Working Capital Ratio | Business Segment Breakdown
 
Income Statement Download Ratio Summary
 
Expressed in RMB'000 FY2011 FY2010 FY2009 FY2008 FY2007 FY2006
Selected income statement data AUDITED AUDITED AUDITED AUDITED AUDITED AUDITED
Turnover 11,215,942 9,551,759 8,484,757 8,960,913 6,788,194 5,076,166
COGS (10,359,628) (8,893,731) (7,885,094) (8,301,023) (6,213,343) (464,998)
Gross profit 856,314 658,028 599,663 659,890 574,851 426,181
Profit from operation 312,189 179,633 177,625 234,086 288,067 164,415
Profit for the year 252,864 146,519 139,688 151,346 236,728 131,365
Dividend (HK cents) 9.00 4.00 2.80 3.77 - -
EPS - basic (RMB) 0.1944 0.1085 0.1070 0.1350 0.2451 0.1418
Profit to Equity Holders 196,089 109,382 108,053 136,249 199,117 106,358
Minority interests 56,775 37,137 31,635 15,097 37,611 25,007
Taxation credits / (expense) (38,141) (16,414) (24,746) (39,909) (18,016) (17,250)
Interest income 3,726 2,908 3,511 8,705 11,869 3,448
Interest (expense) (19,334) (15,454) (12,421) (35,982) (31,585) (21,869)
EBIT 306,613 175,479 173,344 218,532 274,460 167,036
(Depreciation) (112,581) (112,351) (100,638) (82,650) (72,762) (59,817)
(Amortisation) (4,421) (3,260) (2,981) (2,735) (1,176) (1,147)
EBITDA 423,615 291,090 276,963 303,917 348,398 228,000
 
Profitability ratio FY2011 FY2010 FY2009 FY2008 FY2007 FY2006
Gross margin 7.6% 6.9% 7.1% 7.4% 8.5% 8.4%
Operating margin 2.8% 1.9% 2.1% 2.6% 4.2% 3.2%
Net margin 2.3% 1.5% 1.6% 1.7% 3.5% 2.6%
Dividend payout 0% 31% 23% 23% 0% 0%
EBITDA margin 3.8% 3.0% 3.3% 3.4% 5.1% 4.5%
EBIT margin 2.7% 1.8% 2.0% 2.4% 4.0% 3.3%
 
2013 © DaChan Food (Asia) Limited. All Rights Reserved. Privacy Policy | Terms of Use | Site Map