Enjoy the Taste of Reassurance
SEARCH

Financial Highlights

Home Investors Financial Highlights
 
Income Statement | Balance Sheet | Cash Flow Statement | Working Capital Ratio | Business Segment Breakdown
 
Business Segment Breakdown Download Ratio Summary
 
FY20111 FY2010 FY2009 FY2008 FY2007 FY2006
Expressed in RMB'000 AUDITED AUDITED AUDITED AUDITED AUDITED AUDITED
Revenue Breakdown
Chicken Meat 5,138,057 4,527,547 4,057,684 4,453,981 3,716,607 3,000,362
Feed 4,577,340 4,068,331 3,818,244 4,044,646 2,631,425 1,774,260
Processed Foods 1,500,545 955,881 608,829 462,286 440,162 301,544
Total turnover 11,215,942 9,551,759 8,484,757 8,960,913 6,788,194 5,076,166
 
FY2011 FY2010 FY2009 FY2008 FY2007 FY2006
Expressed in % AUDITED AUDITED AUDITED AUDITED AUDITED AUDITED
Revenue Breakdown
Chicken Meat 45.80% 47.40% 47.80% 49.70% 54.80% 59.10%
Feed 40.80% 42.60% 45.00% 45.10% 38.80% 35.00%
Processed Foods 13.40% 10.00% 7.20% 5.20% 6.50% 5.90%
Total turnover 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
 
2013 © DaChan Food (Asia) Limited. All Rights Reserved. Privacy Policy | Terms of Use | Site Map