Financial Fundamentals
 
Fubon FHC | Bank | Bank (HK) | P&C Insurance | Life Assurance | Securities | Asset Management
 
Fubon Financial Results - 2009 Net Income by Subsidiary (In NT$ million)
  Year 2008 Year 2009 Change
Taipei Fubon bank 6,021 5,222 -13.27%
Fubon Insurance 2,045 1,371 -32.95%
Fubon Life(1) 1,410 10,130 618.47%
Fubon Securities 1,199 2,408 100.81%
Fubon AM -366 66 -118.13%
Fubon Bank (HK)(2) 346 96 -72.25%
Fubon FHC consolidated net profit 10,875 19,938 83.33%
Total Asset  2,006,720 3,060,253 52.50%
Shareholder equities 143,715 208,468 45.06%
Book value per share 1.41 2.45 73.76%
Earning per share 18.62 25.66 37.81%
Return on equity(ROE) 7.03% 11.32%  
Return on asset(ROA) 0.57% 0.79%  
 
Note(1): Antai Life was merged into Fubon FHC at the date 11th Feb 2009 and consolidated with Fubon Life at 11th June 2009
Note(2): Fubon FHC owns 75%